Home

Egy mondat Lényegében kalcium the overall survival was clearly higher osztály jelmondat szőrme

Loss-of-function mutations in PPP2R1A Correlate with Exceptional Survival  in Ovarian Clear Cell Carcinomas Treated with Immune Checkpoint Inhibitors  (099) - ScienceDirect
Loss-of-function mutations in PPP2R1A Correlate with Exceptional Survival in Ovarian Clear Cell Carcinomas Treated with Immune Checkpoint Inhibitors (099) - ScienceDirect

BAI1 as a Prognostic Marker of Clear Cell Renal Cell Carcinoma (ccRCC) |  Anticancer Research
BAI1 as a Prognostic Marker of Clear Cell Renal Cell Carcinoma (ccRCC) | Anticancer Research

Lentiviral Shrna Constructs Targeting Jade (OriGene) | Bioz | Ratings For  Life-Science Research
Lentiviral Shrna Constructs Targeting Jade (OriGene) | Bioz | Ratings For Life-Science Research

Kaplan-Meier curves for overall survival according to the expression... |  Download Scientific Diagram
Kaplan-Meier curves for overall survival according to the expression... | Download Scientific Diagram

EPOS™
EPOS™

Prognostic value of preoperative lymphocyte-monocyte ratio in patients with  ovarian clear cell carcinoma
Prognostic value of preoperative lymphocyte-monocyte ratio in patients with ovarian clear cell carcinoma

Overall survival of 87 patients with clear cell renal cell carcinoma... |  Download Scientific Diagram
Overall survival of 87 patients with clear cell renal cell carcinoma... | Download Scientific Diagram

CLEAR Study: First-Line Lenvatinib Plus Pembrolizumab Maintains Advantage  Over Sunitinib in Advanced RCC at Long-Term Follow-up
CLEAR Study: First-Line Lenvatinib Plus Pembrolizumab Maintains Advantage Over Sunitinib in Advanced RCC at Long-Term Follow-up

Full article: Sema4D correlates with tumour immune infiltration and is a  prognostic biomarker in bladder cancer, renal clear cell carcinoma,  melanoma and thymoma
Full article: Sema4D correlates with tumour immune infiltration and is a prognostic biomarker in bladder cancer, renal clear cell carcinoma, melanoma and thymoma

186 Surgical outcome as prognostic factor in different histologic subtypes  of ovarian carcinoma- analysis of 7 phase III trials by AGO Studygroup +  ENGOT | International Journal of Gynecologic Cancer
186 Surgical outcome as prognostic factor in different histologic subtypes of ovarian carcinoma- analysis of 7 phase III trials by AGO Studygroup + ENGOT | International Journal of Gynecologic Cancer

The impact of increasing dose on overall survival in prostate cancer |  Radiation Oncology | Full Text
The impact of increasing dose on overall survival in prostate cancer | Radiation Oncology | Full Text

Kaplan–Meier survival curves comparing the high and low expression of... |  Download Scientific Diagram
Kaplan–Meier survival curves comparing the high and low expression of... | Download Scientific Diagram

Survival analyses of XPO1 and GAB1 in clear cell renal cell carcinoma... |  Download Scientific Diagram
Survival analyses of XPO1 and GAB1 in clear cell renal cell carcinoma... | Download Scientific Diagram

Prognostic Values of TIGAR Expression and 18F-FDG PET/CT in Clear Cell  Renal Cell Carcinoma
Prognostic Values of TIGAR Expression and 18F-FDG PET/CT in Clear Cell Renal Cell Carcinoma

IKCS 2021: Future of Adjuvant Therapy in RCC
IKCS 2021: Future of Adjuvant Therapy in RCC

Comparison of progression-free survival and overall survival between... |  Download Scientific Diagram
Comparison of progression-free survival and overall survival between... | Download Scientific Diagram

Cause-specific overall survival of 70 patients with clear cell renal... |  Download Scientific Diagram
Cause-specific overall survival of 70 patients with clear cell renal... | Download Scientific Diagram

JPM | Free Full-Text | Multiomic Analysis of Cereblon Expression and Its  Prognostic Value in Kidney Renal Clear Cell Carcinoma, Lung Adenocarcinoma,  and Skin Cutaneous Melanoma
JPM | Free Full-Text | Multiomic Analysis of Cereblon Expression and Its Prognostic Value in Kidney Renal Clear Cell Carcinoma, Lung Adenocarcinoma, and Skin Cutaneous Melanoma

Stephen V Liu, MD on X: "#ASCO22 Median OS 14.7m with nivo/ipi vs 9.9 chemo  (HR 00.85, p=0.3). OS worse with nivo/ipi in PS2. OS better with nivo/ipi  in older pts with
Stephen V Liu, MD on X: "#ASCO22 Median OS 14.7m with nivo/ipi vs 9.9 chemo (HR 00.85, p=0.3). OS worse with nivo/ipi in PS2. OS better with nivo/ipi in older pts with

Kaplan‑Meier estimator analysis of overall survival and disease free... |  Download Scientific Diagram
Kaplan‑Meier estimator analysis of overall survival and disease free... | Download Scientific Diagram

Overall survival (OS) of clear cell renal cell carcinoma (RCC) patients...  | Download Scientific Diagram
Overall survival (OS) of clear cell renal cell carcinoma (RCC) patients... | Download Scientific Diagram

Survival analysis of CDCA5 in kidney renal clear cell carcinoma and... |  Download Scientific Diagram
Survival analysis of CDCA5 in kidney renal clear cell carcinoma and... | Download Scientific Diagram

Increased Survival in Pancreatic Cancer with nab-Paclitaxel plus  Gemcitabine | NEJM
Increased Survival in Pancreatic Cancer with nab-Paclitaxel plus Gemcitabine | NEJM

Subtyping of microsatellite instability-high colorectal cancer | Cell  Communication and Signaling | Full Text
Subtyping of microsatellite instability-high colorectal cancer | Cell Communication and Signaling | Full Text

Cells | Free Full-Text | Cuproptosis-Related MiR-21-5p/FDX1 Axis in Clear  Cell Renal Cell Carcinoma and Its Potential Impact on Tumor Microenvironment
Cells | Free Full-Text | Cuproptosis-Related MiR-21-5p/FDX1 Axis in Clear Cell Renal Cell Carcinoma and Its Potential Impact on Tumor Microenvironment

Decreased expression of JMJD3 predicts poor prognosis of patients with clear  cell renal cell carcinoma
Decreased expression of JMJD3 predicts poor prognosis of patients with clear cell renal cell carcinoma

Decreased expression of JMJD3 predicts poor prognosis of patients with clear  cell renal cell carcinoma
Decreased expression of JMJD3 predicts poor prognosis of patients with clear cell renal cell carcinoma