Home

izgalom Vakmerőség kár sorting hla short reads decoy jólét Könyvelő megkönnyítése

DRAGEN HLA Caller
DRAGEN HLA Caller

Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length  RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone  Marrow Cell Subpopulations
Genes | Free Full-Text | Single-Molecule Real-Time (SMRT) Full-Length RNA-Sequencing Reveals Novel and Distinct mRNA Isoforms in Human Bone Marrow Cell Subpopulations

CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by  influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications
CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications

Repertoire-scale determination of class II MHC peptide binding via yeast  display improves antigen prediction | Nature Communications
Repertoire-scale determination of class II MHC peptide binding via yeast display improves antigen prediction | Nature Communications

Evolutionary origins and interactomes of human, young microproteins and  small peptides translated from short open reading frames - ScienceDirect
Evolutionary origins and interactomes of human, young microproteins and small peptides translated from short open reading frames - ScienceDirect

Single-cell analyses reveal key immune cell subsets associated with  response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect
Single-cell analyses reveal key immune cell subsets associated with response to PD-L1 blockade in triple-negative breast cancer - ScienceDirect

Challenges and opportunities associated with rare-variant pharmacogenomics:  Trends in Pharmacological Sciences
Challenges and opportunities associated with rare-variant pharmacogenomics: Trends in Pharmacological Sciences

DRAGEN RNA Pipeline
DRAGEN RNA Pipeline

Graph-guided assembly for novel HLA allele discovery | bioRxiv
Graph-guided assembly for novel HLA allele discovery | bioRxiv

Characterizing the Major Structural Variant Alleles of the Human Genome -  ScienceDirect
Characterizing the Major Structural Variant Alleles of the Human Genome - ScienceDirect

Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics  of Personal Genome Assembly in Advancing Precision Medicine
Pharmaceutics | Free Full-Text | Challenges, Solutions, and Quality Metrics of Personal Genome Assembly in Advancing Precision Medicine

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

HLA-independent T cell receptors for targeting tumors with low antigen  density | Nature Medicine
HLA-independent T cell receptors for targeting tumors with low antigen density | Nature Medicine

Targeted analysis of polymorphic loci from low-coverage shotgun sequence  data allows accurate genotyping of HLA genes in historical human  populations | Scientific Reports
Targeted analysis of polymorphic loci from low-coverage shotgun sequence data allows accurate genotyping of HLA genes in historical human populations | Scientific Reports

Predicting the Affinity of Peptides to Major Histocompatibility Complex  Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical  Information and Modeling
Predicting the Affinity of Peptides to Major Histocompatibility Complex Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical Information and Modeling

How to Map reads to a reference with alternate contigs like GRCh38 - Legacy  GATK Forum
How to Map reads to a reference with alternate contigs like GRCh38 - Legacy GATK Forum

Generation of hypoimmunogenic T cells from genetically engineered  allogeneic human induced pluripotent stem cells | Nature Biomedical  Engineering
Generation of hypoimmunogenic T cells from genetically engineered allogeneic human induced pluripotent stem cells | Nature Biomedical Engineering

Immune self-reactivity triggered by drug-modified HLA-peptide repertoire |  Nature
Immune self-reactivity triggered by drug-modified HLA-peptide repertoire | Nature

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach  to Discover Treatment-Induced Neoantigens
Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach to Discover Treatment-Induced Neoantigens

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Protein-Based Virtual Screening Tools Applied for RNA–Ligand Docking  Identify New Binders of the preQ1-Riboswitch | Journal of Chemical  Information and Modeling
Protein-Based Virtual Screening Tools Applied for RNA–Ligand Docking Identify New Binders of the preQ1-Riboswitch | Journal of Chemical Information and Modeling

Identification of neoantigens in oesophageal adenocarcinoma - Nicholas -  Immunology - Wiley Online Library
Identification of neoantigens in oesophageal adenocarcinoma - Nicholas - Immunology - Wiley Online Library

Predicting the Likelihood of Molecules to Act as Modulators of  Protein–Protein Interactions | Journal of Chemical Information and Modeling
Predicting the Likelihood of Molecules to Act as Modulators of Protein–Protein Interactions | Journal of Chemical Information and Modeling

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Deep learning boosts sensitivity of mass spectrometry-based  immunopeptidomics | Nature Communications
Deep learning boosts sensitivity of mass spectrometry-based immunopeptidomics | Nature Communications

Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in  Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect
Proteogenomic Analysis Unveils the HLA Class I-Presented Immunopeptidome in Melanoma and EGFR-Mutant Lung Adenocarcinoma - ScienceDirect

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology