Home

miért Bevezetés gödör double expresor vs double hit overall survival tudományos gallon felület

Effectiveness of CAR-T Therapy in Double-Hit and Double-Expressor Lymphomas
Effectiveness of CAR-T Therapy in Double-Hit and Double-Expressor Lymphomas

How should we treat double hit and double expressor lymphomas?
How should we treat double hit and double expressor lymphomas?

Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or  BCL6 rearrangements is not associated with MYC/IG gene rearrangements |  Haematologica
Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements is not associated with MYC/IG gene rearrangements | Haematologica

Double-hit and double-protein-expression lymphomas: aggressive and  refractory lymphomas. | Semantic Scholar
Double-hit and double-protein-expression lymphomas: aggressive and refractory lymphomas. | Semantic Scholar

PDF) Clinical Features and Immunophenotypes of Double-Hit Diffuse Large  B-Cell Lymphoma
PDF) Clinical Features and Immunophenotypes of Double-Hit Diffuse Large B-Cell Lymphoma

Increased MYC copy number is an independent prognostic factor in patients  with diffuse large B-cell lymphoma | Modern Pathology
Increased MYC copy number is an independent prognostic factor in patients with diffuse large B-cell lymphoma | Modern Pathology

Diffuse Large B Cell Lymphoma:
Diffuse Large B Cell Lymphoma:

Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or  BCL6 rearrangements is not associated with MYC/IG gene rearrangements |  Haematologica
Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements is not associated with MYC/IG gene rearrangements | Haematologica

Double Hit and Double Expresser Diffuse Large B Cell Lymphoma Subtypes:  Discrete Subtypes and Major Predictors of Overall Survival | Indian Journal  of Hematology and Blood Transfusion
Double Hit and Double Expresser Diffuse Large B Cell Lymphoma Subtypes: Discrete Subtypes and Major Predictors of Overall Survival | Indian Journal of Hematology and Blood Transfusion

MYC protein expression scoring and its impact on the prognosis of  aggressive B-cell lymphoma patients | Haematologica
MYC protein expression scoring and its impact on the prognosis of aggressive B-cell lymphoma patients | Haematologica

Double-Expressor Lymphoma Is Associated with Poor Outcomes after Allogeneic  Hematopoietic Cell Transplantation - Biology of Blood and Marrow  Transplantation
Double-Expressor Lymphoma Is Associated with Poor Outcomes after Allogeneic Hematopoietic Cell Transplantation - Biology of Blood and Marrow Transplantation

Overall survival curve of double-hit follicular lymphoma and high-grade...  | Download Scientific Diagram
Overall survival curve of double-hit follicular lymphoma and high-grade... | Download Scientific Diagram

Frontiers | Case report: Successful management of a refractory double- expressor diffuse large B-cell lymphoma patient under the guidance of in  vitro high-throughput drug sensitivity test
Frontiers | Case report: Successful management of a refractory double- expressor diffuse large B-cell lymphoma patient under the guidance of in vitro high-throughput drug sensitivity test

Prognostic impact of diffuse large B-cell lymphoma with extra copies of  MYC, BCL2 and/or BCL6: comparison with double/triple hit lymphoma and  double expressor lymphoma | Diagnostic Pathology | Full Text
Prognostic impact of diffuse large B-cell lymphoma with extra copies of MYC, BCL2 and/or BCL6: comparison with double/triple hit lymphoma and double expressor lymphoma | Diagnostic Pathology | Full Text

Double hit and double expressors in lymphoma: Definition and treatment -  Riedell - 2018 - Cancer - Wiley Online Library
Double hit and double expressors in lymphoma: Definition and treatment - Riedell - 2018 - Cancer - Wiley Online Library

Double-hit and double-protein-expression lymphomas: aggressive and  refractory lymphomas - The Lancet Oncology
Double-hit and double-protein-expression lymphomas: aggressive and refractory lymphomas - The Lancet Oncology

Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or  BCL6 rearrangements is not associated with MYC/IG gene rearrangements |  Haematologica
Inferior survival in high-grade B-cell lymphoma with MYC and BCL2 and/or BCL6 rearrangements is not associated with MYC/IG gene rearrangements | Haematologica

Relapsed or Refractory Double-Expressor and Double-Hit Lymphomas Have  Inferior Progression-Free Survival After Autologous Stem-Cell  Transplantation. | Semantic Scholar
Relapsed or Refractory Double-Expressor and Double-Hit Lymphomas Have Inferior Progression-Free Survival After Autologous Stem-Cell Transplantation. | Semantic Scholar

Progression-free survival (PFS) curves (A) and overall survival (OS)... |  Download Scientific Diagram
Progression-free survival (PFS) curves (A) and overall survival (OS)... | Download Scientific Diagram

Frontiers | Machine Learning Models for the Diagnosis and Prognosis  Prediction of High-Grade B-Cell Lymphoma
Frontiers | Machine Learning Models for the Diagnosis and Prognosis Prediction of High-Grade B-Cell Lymphoma

Overall survival curve of patients with double-hit lymphoma (DHL) shows...  | Download Scientific Diagram
Overall survival curve of patients with double-hit lymphoma (DHL) shows... | Download Scientific Diagram

Impact of Cell of Origin Classification on Survival Outcomes after  Autologous Transplantation in Relapsed/Refractory Diffuse Large B Cell  Lymphoma - Transplantation and Cellular Therapy, Official Publication of  the American Society for Transplantation
Impact of Cell of Origin Classification on Survival Outcomes after Autologous Transplantation in Relapsed/Refractory Diffuse Large B Cell Lymphoma - Transplantation and Cellular Therapy, Official Publication of the American Society for Transplantation

How I treat double-hit lymphoma - ScienceDirect
How I treat double-hit lymphoma - ScienceDirect

A) Number of cases of HGBCL (including double-hit lymphomas) and... |  Download Scientific Diagram
A) Number of cases of HGBCL (including double-hit lymphomas) and... | Download Scientific Diagram

Double Hit and Double Expresser Diffuse Large B Cell Lymphoma Subtypes:  Discrete Subtypes and Major Predictors of Overall Survival | Indian Journal  of Hematology and Blood Transfusion
Double Hit and Double Expresser Diffuse Large B Cell Lymphoma Subtypes: Discrete Subtypes and Major Predictors of Overall Survival | Indian Journal of Hematology and Blood Transfusion

Double hit lymphoma: How do we define it and how do we treat it? -  ScienceDirect
Double hit lymphoma: How do we define it and how do we treat it? - ScienceDirect

Defining and treating high-grade B-cell lymphoma, NOS - ScienceDirect
Defining and treating high-grade B-cell lymphoma, NOS - ScienceDirect

Kaplan-Meier curves of progression-free survival and overall survival.... |  Download Scientific Diagram
Kaplan-Meier curves of progression-free survival and overall survival.... | Download Scientific Diagram